<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>try {} catch () &#187; GWT 2.0</title>
	<atom:link href="http://blog.gerardin.info/archives/tag/gwt-2-0/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.gerardin.info</link>
	<description>Java, Agile, the Web and other nice things</description>
	<lastBuildDate>Tue, 14 Jun 2011 09:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Slides from my GWT2 presentation at YaJUG</title>
		<link>http://blog.gerardin.info/archives/734</link>
		<comments>http://blog.gerardin.info/archives/734#comments</comments>
		<pubDate>Sun, 16 May 2010 05:54:52 +0000</pubDate>
		<dc:creator>Olivier Gérardin</dc:creator>
				<category><![CDATA[GWT]]></category>
		<category><![CDATA[GWT 2.0]]></category>

		<guid isPermaLink="false">http://blog.gerardin.info/?p=734</guid>
		<description><![CDATA[YaJUG gwt2 View more presentations from Olivier Gérardin.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_4113542"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ogerardin/ya-jug-gwt2" title="Ya jug gwt2" class="liexternal">YaJUG gwt2</a></strong><object id="__sse4113542" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=yajuggwt2-100516004958-phpapp01&#038;stripped_title=ya-jug-gwt2" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse4113542" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=yajuggwt2-100516004958-phpapp01&#038;stripped_title=ya-jug-gwt2" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/" class="liexternal">presentations</a> from <a href="http://www.slideshare.net/ogerardin" class="liexternal">Olivier Gérardin</a>.</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.gerardin.info/archives/734/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s official: GWT 2.0.0 (with SpeedTracer)</title>
		<link>http://blog.gerardin.info/archives/617</link>
		<comments>http://blog.gerardin.info/archives/617#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:36:58 +0000</pubDate>
		<dc:creator>Olivier Gérardin</dc:creator>
				<category><![CDATA[GWT]]></category>
		<category><![CDATA[GWT 2.0]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://blog.gerardin.info/?p=617</guid>
		<description><![CDATA[Finally, as anticipated Google set the &#8220;release&#8221; tag on GWT 2.0 and announced it at its Campfire One event yesterday. In addition to the well-known major new features (development mode, Code splitting, UiBinder, ResourceBundle), Google comes with a new tool named Speedtracer to measure the performance of Ajax applications inside the browser. SpeedTracer is only available for Chrome [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.gerardin.info/archives/125/gwt-logo" rel="attachment wp-att-140" class="liimagelink"><img class="alignleft size-full wp-image-140" style="margin-left: 8px; margin-right: 8px; border: 0px solid black;" title="Logo GWT" src="http://blog.gerardin.info/wp-content/uploads/2009/04/gwt-logo.png" alt="Logo GWT" width="100" height="100" /></a>Finally, as anticipated Google set the &#8220;release&#8221; tag on GWT 2.0 and announced it at its Campfire One event yesterday. In addition to the well-known major new features (development mode, Code splitting, UiBinder, ResourceBundle), Google comes with a new tool named <a href="http://code.google.com/webtoolkit/speedtracer/" target="_blank" class="liexternal">Speedtracer </a>to measure the performance of Ajax applications inside the browser. SpeedTracer is only available for Chrome at the moment, unfortunately only on platforms where extensions are supported, <del>which means not on Mac currently</del> <em>(actually it does work on Macs, see comments to this post)</em>&#8230;</p>
<p><img class="aligncenter" title="SpeedTracer interface" src="http://code.google.com/webtoolkit/speedtracer/images/SpeedTracer-SluggishnessDetail.png" alt="" width="416" height="412" /></p>
<p>The online docs have been updated and are still IMHO a model of how online documentation for a project should be done: clear, concise, well structured, complete yet progressive, with examples&#8230; it&#8217;s almost fun to read. I wish every project had docs like this.</p>
<p><a href="http://code.google.com/webtoolkit/download.html" target="_blank" class="liexternal">Download GWT, SpeedTracer or the Eclipse plugin</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.gerardin.info/archives/617/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>GWT 2.0 RC2 available</title>
		<link>http://blog.gerardin.info/archives/605</link>
		<comments>http://blog.gerardin.info/archives/605#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:06:36 +0000</pubDate>
		<dc:creator>Olivier Gérardin</dc:creator>
				<category><![CDATA[GWT]]></category>
		<category><![CDATA[GWT 2.0]]></category>
		<category><![CDATA[release candidate]]></category>

		<guid isPermaLink="false">http://blog.gerardin.info/?p=605</guid>
		<description><![CDATA[The release is coming closer&#8230; Christmas gift anyone? GWT 2.0 RC2 is available from this link. The Google plugin for Eclipse has been updated as well to 1.2 RC2 Caution Windows users who installed the IE plugin, you&#8217;ll have to uninstall it and install a new version (details there).]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.gerardin.info/archives/125/gwt-logo" rel="attachment wp-att-140" class="liimagelink"><img class="alignleft size-full wp-image-140" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="Logo GWT" src="http://blog.gerardin.info/wp-content/uploads/2009/04/gwt-logo.png" alt="Logo GWT" width="100" height="100" /></a>The release is coming closer&#8230; Christmas gift anyone?</p>
<p>GWT 2.0 RC2 is available from <a href="http://code.google.com/p/google-web-toolkit/downloads/list?can=1&amp;q=gwt-2.0.0-rc2" target="_blank" class="liexternal">this link</a>. The Google plugin for Eclipse has been updated as well to 1.2 RC2</p>
<p>Caution Windows users who installed the IE plugin, you&#8217;ll have to uninstall it and install a new version (details <a href="http://groups.google.com/group/google-web-toolkit/browse_thread/thread/a594a8559fe7805d" target="_blank" class="liexternal">there</a>).</p>]]></content:encoded>
			<wfw:commentRss>http://blog.gerardin.info/archives/605/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWT 2.0 RC1 is out!</title>
		<link>http://blog.gerardin.info/archives/565</link>
		<comments>http://blog.gerardin.info/archives/565#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:40:46 +0000</pubDate>
		<dc:creator>Olivier Gérardin</dc:creator>
				<category><![CDATA[GWT]]></category>
		<category><![CDATA[GWT 2.0]]></category>

		<guid isPermaLink="false">http://blog.gerardin.info/?p=565</guid>
		<description><![CDATA[Bruce Johnson: Hi folks! GWT 2.0 RC1 is now ready for you to try. The full documentation is still very much a work in progress, but you can at least start trying out the GWT SDK distribution and the Google Plugin for Eclipse using the following instructions: http://code.google.com/p/google-web-toolkit/wiki/GWT_2_0_RC GWT 2.0 is going to be a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.gerardin.info/archives/125/gwt-logo" rel="attachment wp-att-140" class="liimagelink"><img class="alignleft size-full wp-image-140" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="Logo GWT" src="http://blog.gerardin.info/wp-content/uploads/2009/04/gwt-logo.png" alt="Logo GWT" width="100" height="100" /></a>Bruce Johnson:</p>
<blockquote><p><span style="font-family: Courier,Monospaced;">Hi folks!<br />
GWT 2.0 RC1 is now ready for you to try. The full documentation is still very much a work in progress, but you can at least start trying out the GWT SDK distribution and the Google Plugin for Eclipse using the following</span><span style="font-family: Courier,Monospaced;"> instructions:<br />
</span><span style="font-family: Courier,Monospaced;"><a href="http://code.google.com/p/google-web-toolkit/wiki/GWT_2_0_RC" rel="nofollow" target="_blank" class="liexternal">http://code.google.com/p/google-web-toolkit/wiki/GWT_2_0_RC</a><br />
GWT 2.0 is going to be a big release, so don&#8217;t be surprised if there are a few bumps and surprises as we continue to finalize everything.</span></p></blockquote>
<p><a href="http://groups.google.com/group/google-web-toolkit/browse_thread/thread/67b7410fdec1cfb8" target="_blank" class="liexternal">Read full announcement on GWT group</a></p>
<p><span style="font-family: Courier,Monospaced;"><br />
</span></p>]]></content:encoded>
			<wfw:commentRss>http://blog.gerardin.info/archives/565/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GWT 2.0 milestone 2</title>
		<link>http://blog.gerardin.info/archives/475</link>
		<comments>http://blog.gerardin.info/archives/475#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:52:08 +0000</pubDate>
		<dc:creator>Olivier Gérardin</dc:creator>
				<category><![CDATA[GWT]]></category>
		<category><![CDATA[GWT 2.0]]></category>

		<guid isPermaLink="false">http://blog.gerardin.info/?p=475</guid>
		<description><![CDATA[John Labanca: We are excited to release the second milestone build for GWT 2.0 today. This milestone is essentially feature complete, and provides somewhat more stability in the various bits of core functionality that will be coming in GWT 2.0. The full announcement in GWT groups The download]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.gerardin.info/archives/125/gwt-logo" rel="attachment wp-att-140" class="liimagelink"><img class="alignleft size-full wp-image-140" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="Logo GWT" src="http://blog.gerardin.info/wp-content/uploads/2009/04/gwt-logo.png" alt="Logo GWT" width="100" height="100" /></a>John Labanca:</p>
<blockquote><p>We are excited to release the second milestone build for GWT 2.0<br />
today. This milestone is essentially feature complete, and provides<br />
somewhat more stability in the various bits of core functionality that<br />
will be coming in GWT 2.0.</p></blockquote>
<p><a href="http://groups.google.com/group/google-web-toolkit/browse_thread/thread/15f20608f0a73b73" target="_blank" class="liexternal">The full announcement in GWT groups</a></p>
<p><a href="http://code.google.com/p/google-web-toolkit/downloads/detail?name=gwt-2.0.0-ms2.zip&amp;can=1&amp;q=2.0+Milestone+2" target="_blank" class="liexternal">The download</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.gerardin.info/archives/475/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing GWT 2.0 Milestone 1</title>
		<link>http://blog.gerardin.info/archives/436</link>
		<comments>http://blog.gerardin.info/archives/436#comments</comments>
		<pubDate>Tue, 06 Oct 2009 14:11:31 +0000</pubDate>
		<dc:creator>Olivier Gérardin</dc:creator>
				<category><![CDATA[GWT]]></category>
		<category><![CDATA[GWT 2.0]]></category>

		<guid isPermaLink="false">http://blog.gerardin.info/?p=436</guid>
		<description><![CDATA[Amit Manjhi: Hi everyone, We are excited to release the first milestone build for GWT 2.0 today. This milestone provides early access (read: known to still be unfinished and buggy) to the various bits of core functionality that will be coming in GWT 2.0. Please download the bits from: http://code.google.com/p/google-web-toolkit/downloads/list?can=1&#038;q=2&#8230;. (&#8230;) Announcing GWT 2.0 Milestone [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-140" style="border: 0pt none; margin-left: 10px; margin-right: 10px;" title="Logo GWT" src="http://blog.gerardin.info/wp-content/uploads/2009/04/gwt-logo.png" alt="Logo GWT" width="100" height="100" /><br />
<strong>Amit Manjhi:</strong></p>
<blockquote><p>Hi everyone,<br />
We are excited to release the first milestone build for GWT 2.0 today. This milestone provides early access (read: known to still be unfinished and buggy) to the various bits of core functionality that will be coming in GWT 2.0. Please download the bits from:<a rel="nofollow" href="http://code.google.com/p/google-web-toolkit/downloads/list?can=1&amp;q=2.0+Milestone+1" target="_blank"></p>
<p><a href="http://code.google.com/p/google-web-toolkit/downloads/list?can=1&#038;q=2&#8230;." class="liexternal">http://code.google.com/p/google-web-toolkit/downloads/list?can=1&#038;q=2&#8230;.</a></a></p>
<p>(&#8230;)</p></blockquote>
<p><a href="http://groups.google.com/group/google-web-toolkit/browse_thread/thread/8b79ebe444b9126d" class="liexternal">Announcing GWT 2.0 Milestone 1 &#8211; Google Web Toolkit | Google Groups.</a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.gerardin.info/archives/436/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building GWT on the Mac</title>
		<link>http://blog.gerardin.info/archives/415</link>
		<comments>http://blog.gerardin.info/archives/415#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:19:13 +0000</pubDate>
		<dc:creator>Olivier Gérardin</dc:creator>
				<category><![CDATA[GWT]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[GWT 2.0]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://blog.gerardin.info/?p=415</guid>
		<description><![CDATA[If you try to build the latest GWT from the svn repository on a Mac, you may end up with a bunch of errors like the following: BUILD FAILED /Users/ogerardin/Documents/GWT 2/trunk/build.xml:105: The following error occurred while executing this line: /Users/ogerardin/Documents/GWT 2/trunk/build.xml:27: The following error occurred while executing this line: /Users/ogerardin/Documents/GWT 2/trunk/build.xml:58: The following error occurred [...]]]></description>
			<content:encoded><![CDATA[<p>If you try to build the latest GWT from the svn repository on a Mac, you may end up with a bunch of errors like the following:</p>
<pre>BUILD FAILED
/Users/ogerardin/Documents/GWT 2/trunk/build.xml:105: The following error occurred while executing this line:
/Users/ogerardin/Documents/GWT 2/trunk/build.xml:27: The following error occurred while executing this line:
/Users/ogerardin/Documents/GWT 2/trunk/build.xml:58: The following error occurred while executing this line:
/Users/ogerardin/Documents/GWT 2/trunk/platforms.ant.xml:36: The following error occurred while executing this line:
/Users/ogerardin/Documents/GWT 2/trunk/platforms.ant.xml:13: The following error occurred while executing this line:
/Users/ogerardin/Documents/GWT 2/trunk/dev/core/build.xml:192: The following error occurred while executing this line:
/Users/ogerardin/Documents/GWT 2/trunk/common.ant.xml:277: Non-zero status code result (1) running command: svn info</pre>
<p>The last line indicates a problem with the &#8220;<tt>svn</tt>&#8221; command. The problem is that Mac&#8217;s builtin svn client is version 1.4.4 (wich you can check by typing &#8220;<tt>svn --version</tt>&#8221; in a terminal), but to build GWT, you need a newer svn client.</p>
<p>The steps to fix this are:</p>
<ul>
<li>go to <a href="http://www.open.collab.net/downloads/community" class="liexternal">http://www.open.collab.net/downloads/community</a> and download the latest subversion binaries for Mac OS X</li>
<li>you will get a disk image file; mount it and run the included installer. It will install to <tt>/opt/subversion/bin</tt></li>
<li>edit your <tt>~/.profile</tt> file to add the following line:</li>
</ul>
<pre>export PATH=/opt/subversion/bin:$PATH</pre>
<ul>
<li>start a new shell or type &#8220;<tt>. ~/.profile</tt>&#8221; to make sure the change is loaded in the current shell</li>
<li>type &#8220;<tt>svn --version</tt>&#8221; and check that the version is the latest one (1.6.5 as of today)</li>
<li><tt>cd</tt> to your checked out GWT trunk directory, type &#8220;<tt>ant</tt>&#8221; and watch GWT build <img src='http://blog.gerardin.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://blog.gerardin.info/archives/415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Sauer&#8217;s GWT for the Enterprise Developer</title>
		<link>http://blog.gerardin.info/archives/347</link>
		<comments>http://blog.gerardin.info/archives/347#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:14:16 +0000</pubDate>
		<dc:creator>Olivier Gérardin</dc:creator>
				<category><![CDATA[GWT]]></category>
		<category><![CDATA[GWT 2.0]]></category>

		<guid isPermaLink="false">http://blog.gerardin.info/?p=347</guid>
		<description><![CDATA[Freed Sauer has a very interesting presentation online: GWT for the Enterprise Developer @ JBoss World Chicago 2009 (includes GWT 2.0 insight !) Google Web Toolkit for the Enterprise Developer &#8211; JBoss World 2009 View more documents from Fred Sauer.]]></description>
			<content:encoded><![CDATA[<p>Freed Sauer has a very interesting presentation online: GWT for the Enterprise Developer @ JBoss World Chicago 2009 (includes GWT 2.0 insight !)</p>
<p><img style="visibility: hidden; width: 0px; height: 0px;" src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNTI2NjgzMDE3MzkmcHQ9MTI1MjY2ODMxODg4NSZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89ZDUyMTQ1YmUwODI3NGU2NmI4MmQ4M2Y*MzgyZDFlZTUmb2Y9MA==.gif" border="0" alt="" width="0" height="0" /></p>
<div id="__ss_1945324" style="width: 425px; text-align: left;"><a href="http://www.slideshare.net/fredsa/google-web-toolkit-for-the-enterprise-developer-jboss-world-2009-1945324" style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Google Web Toolkit for the Enterprise Developer - JBoss World 2009" class="liexternal">Google Web Toolkit for the Enterprise Developer &#8211; JBoss World 2009</a></div>
<div style="width: 425px; text-align: left;"><a href="http://www.slideshare.net/fredsa/google-web-toolkit-for-the-enterprise-developer-jboss-world-2009-1945324" style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Google Web Toolkit for the Enterprise Developer - JBoss World 2009" class="liexternal"></a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=final-jbwsept2009-gwtfortheenterprisedeveloper-090902230358-phpapp02&amp;stripped_title=google-web-toolkit-for-the-enterprise-developer-jboss-world-2009-1945324" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=final-jbwsept2009-gwtfortheenterprisedeveloper-090902230358-phpapp02&amp;stripped_title=google-web-toolkit-for-the-enterprise-developer-jboss-world-2009-1945324" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div id="__ss_1945324" style="width: 425px; text-align: left;">
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a href="http://www.slideshare.net/" style="text-decoration:underline;" class="liexternal">documents</a> from <a href="http://www.slideshare.net/fredsa" style="text-decoration:underline;" class="liexternal">Fred Sauer</a>.</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.gerardin.info/archives/347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GWT Overview And Feature Preview &#8211; SV Web JUG &#8211; June 16 2009</title>
		<link>http://blog.gerardin.info/archives/267</link>
		<comments>http://blog.gerardin.info/archives/267#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:27:26 +0000</pubDate>
		<dc:creator>Olivier Gérardin</dc:creator>
				<category><![CDATA[GWT]]></category>
		<category><![CDATA[GWT 2.0]]></category>

		<guid isPermaLink="false">http://blog.gerardin.info/?p=267</guid>
		<description><![CDATA[Interesting introduction to GWT and overview of the roadmap to version 2.0. View more Microsoft Word documents from Fred Sauer.]]></description>
			<content:encoded><![CDATA[<div style="width: 425px; text-align: left;">Interesting introduction to GWT and overview of the roadmap to version 2.0.</div>
<div style="width: 425px; text-align: left;"><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gwtoverviewandfeaturepreview-svwebjug-june162009-090621003200-phpapp02&amp;rel=0&amp;stripped_title=gwt-overview-and-feature-preview-sv-web-jug-june-16-2009" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gwtoverviewandfeaturepreview-svwebjug-june162009-090621003200-phpapp02&amp;rel=0&amp;stripped_title=gwt-overview-and-feature-preview-sv-web-jug-june-16-2009" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div id="__ss_1614840" style="width: 425px; text-align: left;">
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a href="http://www.slideshare.net/" style="text-decoration:underline;" class="liexternal">Microsoft Word documents</a> from <a href="http://www.slideshare.net/fredsa" style="text-decoration:underline;" class="liexternal">Fred Sauer</a>.</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://blog.gerardin.info/archives/267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

